Description
| MODEL | H.P. | APPLICATION | Kcal/h | BTU | ||||||||
| NE 2134 E | 1/2 | R 22 LBP | 369 | 1464 | 429 #20×2.8m | |||||||
| T 2140 A | 1/2 | R 12 LBP | 390 | 1547 | 453 #20×2.6m | |||||||
| T 2134 E | 1/2 | R 22 LBP | 340 | 1349 | 396 #20×2.6m | |||||||
| T 6215 A | 3/4 | R 12 MBP | 1397 | 5545 | 1624 #16.5×2.9m | |||||||
| T 2140 E | 3/4 | R 22 LBP | 427 | 1694 | 496 #20×2.6m | |||||||
| T 2168 E
NJ 2190 E |
1
1.1/2 |
R22 LBP
R 22 LBP |
653
912 |
2591
3618 |
759 #18×3.3m
1060 #18×2.5m |
|||||||

