Description
110 / 125 V.
ขนาด (MFD) | ขนาด (MFD) | |
21-25 | 243-292 | |
25-30 | 270-324 | |
30-36 | 300-360 | |
36-43 | 324-389 | |
43-52 | 340-408 | |
43-56 | 378-454 | |
47-56 | 400-480 | |
53-64 | 430-516 | |
56-70 | 460-553 | |
64-77 | 540-648 | |
72-88 | 590-708 | |
88-108 | 645-774 | |
108-130 | 708-850 | |
124-149 | 720-864 | |
124-155 | 800-960 | |
130-156 | 815-879 | |
145-174 , 145-175 | 829-995 | |
161-193 | 850-1020 | |
189-227 | 1000-1200 | |
200-240 | 1020-1224 | |
216-259 | 1175-1410 | |
233-280 | 1280-1536 | |
233-292 |